The BSc (Hons) in Psychology at KIU is a UGC-recognized and MOHE-approved degree that provides you with an in-depth understanding of how people think, feel, and behave. This comprehensive program blends core psychological theories, research methodologies, and clinical skills with real-world applications, preparing you for impactful careers in mental health, education, corporate sectors, and social services.
Our curriculum covers key areas such as cognitive psychology, developmental psychology, abnormal psychology, neuroscience, and counseling, alongside practical training in psychological testing, fieldwork, and research. Through internships with hospitals, schools, NGOs, and corporate organizations, you’ll gain invaluable hands-on experience that enhances both your skills and employability.
Course Outline – BSc (Hons) in Psychology
| Course Code | Title of the course | Credits | |
| Preparatory Course | |||
| HS 0501 | English Language | 0 | |
| IT 0201 | Computer Studies | 0 | |
| Year One Courses | |||
| First Semester – Compulsory Courses | |||
| PSY 1401 | Introduction and History of Psychology | 4 | |
| PSY1402 | Biological Basis of Psychology | 4 | |
| PSY1403 | Research Methods 1 | 4 | |
| PSY1404 | Cognitive Psychology 1 | 3 | |
| TOTAL | 15 | ||
| Second Semester | |||
| PSY1405 | Social Psychology | 4 | |
| PSY1406 | Motivation & Emotion | 4 | |
| PSY1407 | Research Methods | 4 | |
| PSY1308 | Cognitive Psychology 2 | 3 | |
| TOTAL | 15 | ||
| Year Two Courses | |||
| Third Semester | |||
| PSY2401 | Developmental Psychology – Childhood | 4 | |
| PSY2402 | Abnormal Psychology1 | 4 | |
| PSY2403 | Psychology of Personality | 4 | |
| PSY2304 | Skills Development in Psychology | 3 | |
| TOTAL | 15 | ||
| Fourth Semester | |||
| PSY2405 | Developmental Psychology 2 – Adolescence | 4 | |
| PSY2406 | Abnormal Psychology2 | 4 | |
| PSY2407 | Critical Psychology | 4 | |
| PSY2308 | Applied Psychology | 3 | |
| TOTAL | 15 | ||
| Year Three Courses | |||
| Fifth Semester | |||
| PSY3401 | Dissertation 1(Research Planning) | 4 | |
| PSY3302 | Test and Measurements 1 | 3 | |
| Elective | |||
| PSY3403 | Clinical Psychology | 4 | |
| PSY3404 | Educational Psychology | 4 | |
| PSY3405 | Working with Disabilities | 4 | |
| TOTAL | 15 | ||
| Sixth Semester | |||
| PSY3406 | Dissertation 2 (Research Proposal) | 4 | |
| PSY3307 | Test and Measurements 2 | 3 | |
| Elective | |||
| PSY3408 | Organizational Psychology | 4 | |
| PSY3409 | Health Psychology | 4 | |
| PSY3410 | Psychosocial work | 4 | |
| TOTAL | 15 | ||
| Year Four Courses | |||
| Seventh Semester | |||
| PSY4401 | Research Methods and Academic Writing | 4 | |
| PSY4302 | Culture and Management | 3 | |
| Elective | |||
| PSY4403 | Neuropsychology | 4 | |
| PSY4404 | Cross-cultural Psychology | 4 | |
| PSY4405 | Business Psychology | 4 | |
| TOTAL | 15 | ||
| Year Four Courses | |||
| Eight Semester | |||
| PSY4406 | Developmental Psychology 3 | 4 | |
| PSY4310 | Placement | 3 | |
| Elective | |||
| PSY4407 | Forensic Accounting | 4 | |
| PSY4408 | Sport Psychology | 4 | |
| PSY4409 | Psychology of gender | 4 | |
| TOTAL | 15 | ||
| TOTAL CREDITS | 120 | ||
Graduates of KIU’s Psychology program are well-prepared for diverse roles across multiple sectors, including:
Future Study Pathways
Many graduates choose to pursue postgraduate qualifications to specialize further and meet professional licensure requirements: