Why Study Marketing at KIU?
What You Will Learn
Throughout the programme, students will develop competencies in:
Students gain a strong grounding in management principles, business communication, economics, and introductory marketing concepts.
Focus on consumer behaviour, marketing research, digital platforms, and branding fundamentals, strengthening analytical and creative thinking.
Advanced marketing applications, industry-based projects, and industrial training enable students to gain real-world exposure.
Students engage in strategic marketing modules and complete a final-year research project, developing independent thinking and academic rigor.
The BM (Hons) in Marketing Degree at KIU University offers a comprehensive curriculum covering a wide range of subjects, including:
| Course Code | Title of the course | Credits | |
| Preparatory Course | |||
| HS 0501 | English Language | 0 | |
| IT 0201 | Computer Studies | 0 | |
| Year One Courses | |||
| First Semester – Compulsory Courses | |||
| MGT 1401 | Management Principles and Practices | 4 | |
| MKT 1301 | Business & Environment | 3 | |
| MGT 1302 | Business Mathematics | 3 | |
| MGT 1303 | Microeconomics | 3 | |
| TOTAL | 13 | ||
| Second Semester | |||
| MGT1404 | Elements of Sociology and Psychology | 4 | |
| ACT 1301 | Principles of Accounting | 3 | |
| MGT 1305 | Macro Economics | 3 | |
| HRM 1301 | Business Communication | 3 | |
| MGT 1306 | Business Statistics | 3 | |
| TOTAL | 16 | ||
| Year Two Courses | |||
| Third Semester | |||
| MGT 2301 | Management Information System | 3 | |
| ACT 2301 | Management Accounting | 3 | |
| MGT2302 | Organizational Behavior | 3 | |
| MKT 2301 | Marketing Management | 3 | |
| HRM 2301 | Human Resources Management | 3 | |
| TOTAL | 15 | ||
| Fourth Semester | |||
| MGT 2303 | Organization Theory | 3 | |
| ACT 2302 | Financial Management | 3 | |
| HRM 2402 | Commercial and Industrial Law | 4 | |
| ACT 2303 | Taxation | 3 | |
| MKT 2302 | Business Ethics and Corporate Responsibilities | 3 | |
| MKT2203 | Marketing Communication | 2 | |
| TOTAL | 25 | ||
| Year Three Courses | |||
| Fifth Semester | |||
| ACT 3301 | Auditing | 3 | |
| MGT 3301 | Computer Based Business Statistics | 3 | |
| MGT 3302 | Personality Development | 3 | |
| MGT 3303 | Entrepreneurship and SME | 3 | |
| MGT 3304 | Organizational Change and Development | 3 | |
| MKT3301 | Digital Marketing | 3 | |
| TOTAL | 25 | ||
| Sixth Semester | |||
| MGT3505 | Industrial Training | 5 | |
| MGT3406 | Strategic Management | 4 | |
| MGT3307 | Conflict Management | 3 | |
| MGT3308 | Knowledge Management | 3 | |
| MKT3302 | Brand Management | 3 | |
| MKT3303 | Customer Relationship Management | 3 | |
| TOTAL | 45 | ||
| Year Four Courses | |||
| Seventh Semester | |||
| MGT 4401 | Research Methods and Academic Writing | 4 | |
| MGT 4302 | Culture and Management | 3 | |
| MKT 4301 | Service Marketing | 3 | |
| MKT 4302 | Supply Chain Management | 3 | |
| MKT 4303 | Advertising Management | 3 | |
| MKT4305 | Product Planning & Pricing Strategy | 3 | |
| TOTAL | 25 | ||
| Eighth Semester | |||
| MGT 4803 | Research Project | 8 | |
| MGT 4304 | Operation Management | 3 | |
| MKT 4304 | Consumer Behavior | 3 | |
| MKT4306 | Consumer Protection Law | 3 | |
| MKT4307 | Strategic Marketing | 3 | |
| TOTAL | 28 | ||
Future Academic Pathways
Discover Our Academic Staff
Student Life & Learning Environment
The Faculty of Management actively fosters creativity, innovation, teamwork, and professional growth.
Campus Activities & Events
Duration : 04 Years
Credits : 120 Credits
Medium : English Medium