The Bachelor of Management Honours in Human Resource degree at KIU University is designed to meet the increasing demand for skilled HR professionals in today’s dynamic organizational landscape. This program equips students with essential expertise in areas such as human resource planning, talent acquisition, performance management, employee relations, compensation and benefits, and strategic HR development that helps them excel in shaping the future of work with a focus on people, change, and sustainability.
Through a combination of theoretical knowledge and practical learning, students develop strong interpersonal, analytical, leadership, and decision-making skills that prepare them to thrive in fast-paced and diverse workplace environments.
The program opens diverse career pathways in areas such as human resource management, talent development, industrial relations, organizational development, and training and consultancy across various industries. Furthermore, KIU’s strong industry connections, including collaborations with leading HR associations and organizations, provide students with valuable networking opportunities, internships, and real-world experience in managing human capital challenges.
KIU is committed to advancing students’ professional growth through initiatives such as career development workshops, job placement support, and mentorship programs. Combined with our vibrant university community, these elements make KIU an ideal choice for aspiring HR professionals seeking to build successful and impactful careers in the ever-evolving field of Human Resource Management.
The BM (Hons) in Human Resource Degree at KIU University offers a comprehensive curriculum covering a wide range of subjects, including:
| Course Code | Title of the course | Lectures | Tutorial | Total | |||||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | ||||||||||
| Preparatory Course | |||||||||||||||
| HS 0501 | English Language | 75 | 0 | – | – | 75 | 0 | ||||||||
| IT 0201 | Computer Studies | 15 | 0 | 30 | 0 | 45 | 0 | ||||||||
| Year One Courses | |||||||||||||||
| First Semester – Compulsory Courses | |||||||||||||||
| MGT 1401 | Management Principles and Practices | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| MKT 1301 | Business & Environment | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1302 | Business Mathematics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1303 | Micro Economics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| TOTAL | 135 | 9 | 120 | 4 | 255 | 13 | |||||||||
| Second Semester | |||||||||||||||
| MGT1404 | Elements of Sociology and Psychology | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| ACT 1301 | Principles of Accounting | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1305 | Macro Economics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 1301 | Business Communication | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1306 | Business Statistics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Year Two Courses | |||||||||||||||
| Third Semester | |||||||||||||||
| MGT 2301 | Management Information System | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| ACT 2301 | Management Accounting | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT2302 | Organizational Behavior | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MKT 2301 | Marketing Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 2301 | Human Resources Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Fourth Semester | |||||||||||||||
| Course Code | Title of the course | Lectures | Tutorial / Practical | Total | |||||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | ||||||||||
| MGT 2303 | Organization Theory | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| ACT 2302 | Financial Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 2402 | Commercial and Industrial Law | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| ACT 2303 | Taxation | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MKT 2302 | Business Ethics and Corporate Responsibilities | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM2303 | Managing a Virtual Workplace | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Year Three Courses | |||||||||||||||
| Fifth Semester | |||||||||||||||
| ACT 3301 | Auditing | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3301 | Computer Based Business Statistics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3302 | Personality Development | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3303 | Entrepreneurship and SME | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3304 | Organizational Change and Development | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM3301 | Human Resource Information Systems | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Sixth Semester | |||||||||||||||
| MGT3505 | Industrial Training | – | – | 500 | 5 | 500 | 5 | ||||||||
| MGT3406 | Strategic Management | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| MGT3307 | Conflict Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT3308 | Knowledge Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM3302 | Work Psychology and Counselling | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| HRM3303 | Contemporary Issues in HRM | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Year Four Courses | |||||||||||||||
| Seventh Semester | |||||||||||||||
| MGT 4401 | Research Methods and Academic Writing | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| MGT 4302 | Culture and Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Specialization core (Human Resource Management) | |||||||||||||||
| HRM 4301 | Performance Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 4302 | Compensation Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 4303 | Training and Development | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM4305 | International Human Resource Management | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Eighth Semester | |||||||||||||||
| MGT 4803 | Research Project | – | – | 800 | 8 | 800 | 8 | ||||||||
| MGT 4304 | Operation Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Specialization core (Human Resource Management) | |||||||||||||||
| HRM 4304 | Employee Relations | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM4206 | Human Resource Outsourcing | 15 | 1 | 15 | 1 | 30 | 2 | ||||||||
| HRM4307 | Strategic Human Resource Management | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
At least three (3) simple passes (S) in any stream in one and the same sitting at the GCE Advanced Level Examination conducted by the Department of Examinations of Sri Lanka or equivalent qualification.
After completing the BM (Hons) in Human Resource Management degree at KIU, graduates can explore a wide range of professional and academic pathways:
Further Studies:
This degree provides a strong foundation for global careers in human resource management and organizational leadership, ensuring KIU graduates are people-oriented, strategically minded, and professionally competent to drive organizational success in a dynamic business environment.