“Business Analytics at KIU provides a rigorous foundation in analytical thinking, quantitative reasoning, and data-driven decision-making within a management context.”
Students develop expertise by integrating knowledge from:
Why Study Business Analytics at KIU?
Facilities and Learning Resources
Course Outline at Glance
Year 1 – Foundations of Business and Analytics
Builds core skills in quantitative methods, programming, economics, accounting, and business communication.
Year 2 – Core Analytical and Management Knowledge
Develops competence in econometrics, databases, operations research, and management for data-driven decision-making.
Year 3 – Applied Business Analytics Practice
Focuses on advanced analytics, machine learning, enterprise systems, and real-world problem-solving.
Year 4 – Strategic, Professional, and Research Orientation
Emphasises strategy, advanced data technologies, professional practice, and independent research through internship and dissertation.
The BM (Hons) in Business Analytics Degree at KIU University offers a comprehensive curriculum covering a wide range of subjects, including:
| Course Code | Title of the course | Total Credits |
| Preparatory Course | ||
| HS 0501 | English Language | 0 0 |
| IT 0201 | Computer Studies | 0 0 |
| Year One Courses | ||
| 1st Semester | ||
| BAY1301 | Business Statistics I | 03 |
| BAY1302 | Business Mathematics I | 03 |
| BAY1303 | Programming Fundamentals | 03 |
| BAY1204 | Introduction to Accounting | 02 |
| BAY1205 | Microeconomics | 02 |
| BAY1206 | Business Communication Skills I | 02 |
| TOTAL | 15 | |
| 2nd Semester | ||
| BAY1307 | Business Mathematics II | 03 |
| BAY1308 | Business Statistics II | 03 |
| BAY1209 | Macroeconomics | 02 |
| BAY1210 | Principles of Management | 02 |
| BAY1311 | Data Structures & Algorithms | 03 |
| BAY1212 | Business Communication Skills II | 02 |
| TOTAL | 15 | |
| Year Two Courses | ||
| 3rd Semester | ||
| BAY2301 | Business Mathematics III | 03 |
| BAY2302 | Econometrics | 03 |
| BAY2303 | Financial Management | 03 |
| BAY2304 | Database Management | 03 |
| BAY2205 | Organizational Behaviour | 02 |
| TOTAL | 14 | |
| 4th Semester | ||
| BAY2306 | Operations Research I | 03 |
| BAY2307 | Corporate Finance | 03 |
| BAY2308 | Operations Management | 03 |
| BAY2309 | Data Visualization | 03 |
| BAY2210 | System Analysis & Design | 02 |
| BAY2211 | Technical & Academic Writing | 02 |
| TOTAL | 16 | |
| Year Three Courses | ||
| 5th Semester | ||
| BAY3301 | Operations Research II | 03 |
| BAY3302 | Machine Learning – I | 03 |
| BAY3303 | Principles of Marketing | 03 |
| BAY3304 | Enterprise Resource Planning | 03 |
| BAY3305 | Business Process Management | 03 |
| TOTAL | 15 | |
| 6th Semester | ||
| BAY3306 | Machine Learning II | 03 |
| BAY3207 | Supply Chain Management | 02 |
| BAY3208 | Project Management | 02 |
| BAY3209 | Human Resource Management | 02 |
| BAY3310 | Financial Modelling | 03 |
| BAY3311 | Business Application Development | 03 |
| TOTAL | 15 | |
| Year Four Courses | ||
| 7th semester | ||
| BAY4201 | Research Methods | 02 |
| BAY4202 | Advanced Database Management | 02 |
| BAY4303 | Investment & Portfolio Management | 03 |
| BAY4204 | Strategic Management | 02 |
| BAY4605 | Business Internship | 06 |
| TOTAL | 16 | |
| 8th Semester | ||
| BAY4306 | Big Data Technologies | 03 |
| BAY4207 | Business Process Automations | 02 |
| BAY4208 | Business Law | 02 |
| BAY4209 | Data Privacy and Ethics | 02 |
| BAY4610 | Research Project | 06 |
| TOTAL | 15 | |
| PROGRAMME TOTAL | 120 | |
At least three (3) simple passes (S) in any stream in one and the same sitting at the GCE Advanced Level Examination conducted by the Department of Examinations of Sri Lanka or equivalent qualification.
Career Pathways
Graduates of the Bachelor of Management (Honours) in Business Analytics at KIU can pursue a wide range of professional and academic opportunities in the growing field of data-driven business decision-making:
Further Study Pathways
Graduates of the programme may pursue:
Graduate Profile
The programme provides a strong foundation for graduates to:
Graduates emerge as analytically driven, technologically skilled, and industry-ready professionals, capable of supporting organisational decision-making in a data-centric business environment.
Discover Our Academic Staff
The Business Analytics programme is delivered by a team of qualified and experienced academic staff who bring together strong academic foundations and industry expertise in analytics, management, and information systems. This ensures a balanced, practice-oriented, and research-informed learning experience for students.
Explore our Faculty Members
(Add page link directing to lecturer profiles)
Student Life & Learning Environment
The Faculty of Management actively promotes innovation, critical thinking, teamwork, and professional growth to support holistic student development.
Campus Activities & Events
The Faculty of Management actively promotes innovation, critical thinking, teamwork, and professional growth to support holistic student development.
Duration : 04 Years
Credits : 120 Credits
Medium : English Medium