The Bachelor of Management (Honours) in Business Analytics at KIU is designed to equip students with interdisciplinary knowledge in business, statistics, and computer science to support data-driven decision-making. The curriculum covers key areas such as machine learning, predictive modeling, big data technologies, and data visualization, enabling students to analyze and interpret complex datasets effectively. Students gain hands-on experience with leading analytical tools, including Python, R, Power BI, SQL, and Excel-based modeling, developing both technical and analytical expertise. A distinctive feature of the program is its integration of technology-driven instruction with applied learning, supported by a modern software laboratory and advanced computing facilities.
Courses are delivered by qualified academics and experienced industry professionals, ensuring a strong link between theory and practice. Graduates are prepared to apply analytical insights to optimize performance across diverse fields such as marketing, finance, accounting, human resources, and operations management. The program produces innovative, analytical, and industry-ready professionals capable of leading organizations in today’s data-driven global business environment, opening pathways to careers in data analysis, business intelligence, and strategic management, as well as postgraduate research opportunities.
The BM (Hons) in Business Analytics Degree at KIU University offers a comprehensive curriculum covering a wide range of subjects, including:
| Course Code | Title of the course | Total Credits |
| Preparatory Course | ||
| HS 0501 | English Language | 0 0 |
| IT 0201 | Computer Studies | 0 0 |
| Year One Courses | ||
| 1st Semester | ||
| BAY1301 | Business Statistics I | 03 |
| BAY1302 | Business Mathematics I | 03 |
| BAY1303 | Programming Fundamentals | 03 |
| BAY1204 | Introduction to Accounting | 02 |
| BAY1205 | Microeconomics | 02 |
| BAY1206 | Business Communication Skills I | 02 |
| TOTAL | 15 | |
| 2nd Semester | ||
| BAY1307 | Business Mathematics II | 03 |
| BAY1308 | Business Statistics II | 03 |
| BAY1209 | Macroeconomics | 02 |
| BAY1210 | Principles of Management | 02 |
| BAY1311 | Data Structures & Algorithms | 03 |
| BAY1212 | Business Communication Skills II | 02 |
| TOTAL | 15 | |
| Year Two Courses | ||
| 3rd Semester | ||
| BAY2301 | Business Mathematics III | 03 |
| BAY2302 | Econometrics | 03 |
| BAY2303 | Financial Management | 03 |
| BAY2304 | Database Management | 03 |
| BAY2205 | Organizational Behaviour | 02 |
| TOTAL | 14 | |
| 4th Semester | ||
| BAY2306 | Operations Research I | 03 |
| BAY2307 | Corporate Finance | 03 |
| BAY2308 | Operations Management | 03 |
| BAY2309 | Data Visualization | 03 |
| BAY2210 | System Analysis & Design | 02 |
| BAY2211 | Technical & Academic Writing | 02 |
| TOTAL | 16 | |
| Year Three Courses | ||
| 5th Semester | ||
| BAY3301 | Operations Research II | 03 |
| BAY3302 | Machine Learning – I | 03 |
| BAY3303 | Principles of Marketing | 03 |
| BAY3304 | Enterprise Resource Planning | 03 |
| BAY3305 | Business Process Management | 03 |
| TOTAL | 15 | |
| 6th Semester | ||
| BAY3306 | Machine Learning II | 03 |
| BAY3207 | Supply Chain Management | 02 |
| BAY3208 | Project Management | 02 |
| BAY3209 | Human Resource Management | 02 |
| BAY3310 | Financial Modelling | 03 |
| BAY3311 | Business Application Development | 03 |
| TOTAL | 15 | |
| Year Four Courses | ||
| 7th semester | ||
| BAY4201 | Research Methods | 02 |
| BAY4202 | Advanced Database Management | 02 |
| BAY4303 | Investment & Portfolio Management | 03 |
| BAY4204 | Strategic Management | 02 |
| BAY4605 | Business Internship | 06 |
| TOTAL | 16 | |
| 8th Semester | ||
| BAY4306 | Big Data Technologies | 03 |
| BAY4207 | Business Process Automations | 02 |
| BAY4208 | Business Law | 02 |
| BAY4209 | Data Privacy and Ethics | 02 |
| BAY4610 | Research Project | 06 |
| TOTAL | 15 | |
| PROGRAMME TOTAL | 120 | |
At least three (3) simple passes (S) in any stream in one and the same sitting at the GCE Advanced Level Examination conducted by the Department of Examinations of Sri Lanka or equivalent qualification.
After completing the BM (Hons) in Business Analytics degree at KIU, graduates can pursue a wide range of professional and academic pathways in the rapidly expanding field of data-driven business decision-making.
Career Opportunities:
· Business Analyst
· System Analyst
· Data Analyst
· HR Analyst
· Financial Analyst
· Supply Chain Analyst
· Marketing Analyst
· Data Scientist
· Data Architect
Further Studies:
· Master’s degree programs in Business Analytics, Data Science, Information Systems, Artificial Intelligence, or Management in both local and international universities.
· Postgraduate research in Data Analytics, Predictive Modeling, Business Intelligence, and Machine Learning Applications for those interested in academia and advanced analytics.
The degree provides a strong foundation for students to become strategic thinkers and problem solvers who transform data into actionable insights. KIU graduates emerge as technologically skilled, analytically driven, and industry-ready professionals, capable of leading organizations toward innovation and evidence-based decision-making in a data-centric business environment.