Why Study Accounting at KIU?
What You Will Learn
Throughout the programme, students will develop competencies in:
Course Outline at a Glance – BM (Hons) in Accounting
Year 1 – Foundations of Accounting and Business
Students develop a strong grounding in accounting principles, financial reporting, economics, business communication, and basic management concepts, preparing them for advanced accounting studies.
Year 2 – Core Accounting Knowledge
Focus on financial accounting, management accounting, taxation, auditing principles, and accounting information systems, enhancing analytical, problem-solving, and decision-making skills.
Year 3 – Applied Accounting Practice
Advanced accounting applications, industry-based projects, and practical training provide students with hands-on experience in real-world accounting and finance environments.
Year 4 – Strategic Accounting & Research
Students engage in strategic accounting modules, corporate finance, and a final-year research project, fostering independent thinking, professional judgment, and academic rigor.
The BM (Hons) in Accounting Degree at KIU University offers a comprehensive curriculum covering a wide range of subjects, including:
| Course Code | Title of the course | Credits | |
| Preparatory Course | |||
| HS 0501 | English Language | 0 | |
| IT 0201 | Computer Studies | 0 | |
| Year One Courses | |||
| First Semester – Compulsory Courses | |||
| MGT 1401 | Management Principles and Practices | 4 | |
| MKT 1301 | Business & Environment | 3 | |
| MGT 1302 | Business Mathematics | 3 | |
| MGT 1303 | Microeconomics | 3 | |
| TOTAL | 13 | ||
| Second Semester | |||
| MGT1404 | Elements of Sociology and Psychology | 4 | |
| ACT 1301 | Principles of Accounting | 3 | |
| MGT 1305 | Macro Economics | 3 | |
| HRM 1301 | Business Communication | 3 | |
| MGT 1306 | Business Statistics | 3 | |
| TOTAL | 16 | ||
| Year Two Courses | |||
| Third Semester | |||
| MGT 2301 | Management Information System | 3 | |
| ACT 2301 | Management Accounting | 3 | |
| MGT2302 | Organizational Behavior | 3 | |
| MKT 2301 | Marketing Management | 3 | |
| HRM 2301 | Human Resources Management | 3 | |
| TOTAL | 15 | ||
| Fourth Semester | |||
| MGT 2303 | Organization Theory | 3 | |
| ACT 2302 | Financial Management | 3 | |
| HRM 2402 | Commercial and Industrial Law | 4 | |
| ACT 2303 | Taxation | 3 | |
| MKT 2302 | Business Ethics and Corporate Responsibilities | 3 | |
| Elective (Accounting) | |||
| ACT2404 | Accounting Information Systems | 4 | |
| TOTAL | 20 | ||
| Year Three Courses | |||
| Fifth Semester | |||
| ACT 3301 | Auditing | 3 | |
| MGT 3301 | Computer Based Business Statistics | 3 | |
| MGT 3302 | Personality Development | 3 | |
| MGT 3303 | Entrepreneurship and SME | 3 | |
| MGT 3304 | Organizational Change and Development | 3 | |
| Elective (Accounting) | |||
| ACT3402 | Advance Financial Accounting and Reporting | 3 | |
| TOTAL | 18 | ||
| Sixth Semester | |||
| MGT3505 | Industrial Training | 5 | |
| MGT3406 | Strategic Management | 4 | |
| MGT3307 | Conflict Management | 3 | |
| MGT3308 | Knowledge Management | 3 | |
| Elective (Accounting) | |||
| ACT3303 | Accounting and Finance Modelling | 3 | |
| ACT3304 | Corporate Governance, Risks and Ethics | 3 | |
| TOTAL | 21 | ||
| Year Four Courses | |||
| Seventh Semester | |||
| MGT 4401 | Research Methods and Academic Writing | 4 | |
| MGT 4302 | Culture and Management | 3 | |
| Specialization Core (Accounting) | |||
| ACT4301 | Working Capital Management | 3 | |
| ACT4302 | Investment Analysis and Portfolio Management | 3 | |
| ACT4303 | Financial Reporting and Regulations | 3 | |
| Elective (Accounting) | |||
| ACTT4305 | Business Valuation Theory and Application | 3 | |
| TOTAL | 19 | ||
| Eighth Semester | |||
| MGT 4803 | Research Project | 8 | |
| MGT 4304 | Operation Management | 3 | |
| Specialization Core (Accounting) | |||
| ACT4304 | Computer Based Accounting | 3 | |
| Elective (Accounting) | |||
| ACT4306 | Forensic Accounting | 3 | |
| TOTAL | 17 | ||
After completing the BM (Hons) in Accounting degree at KIU, graduates can explore a wide range of professional and academic pathways:
Further Studies:
This degree provides a strong foundation for global careers in accounting, finance, and business management, ensuring KIU graduates are industry-ready, research-competent, and professionally distinguished.
Upcoming Degrees
Discover Our Academic Staff
Student Life & Learning Environment
Campus Activities & Events
Duration : 04 Years
Credits : 120 Credits
Medium : English Medium