The Bachelor of Management Honours in Marketing degree at KIU University is designed to meet the growing demand for skilled marketing professionals in today’s rapidly evolving business landscape. This degree equips students with essential expertise in areas such as consumer behavior, brand management, advertising, marketing communication and digital marketing strategies, helping them succeed in the future of marketing, which focuses on change and sustainability. With a blend of theory and practical learning, students develop strong communication, strategic thinking, and decision-making skills, preparing them to thrive in fast-paced environments. The program opens diverse career paths in areas like brand management, digital marketing, market research, and advertising across various industries. Moreover, our strong industry connections, including partnerships with SLIM and other key industry players, offer students valuable networking opportunities, internships, and hands-on experience with real-world marketing challenges. KIU is dedicated to advancing students’ careers through initiatives such as resume-building workshops, job placement support, and mentorship programs. In addition to our vibrant university community, these elements make KIU an ideal choice for aspiring marketing professionals looking to thrive in the dynamic world of marketing.
The BM (Hons) in Marketing Degree at KIU University offers a comprehensive curriculum covering a wide range of subjects, including:
| Course Code | Title of the course | Credits | |
| Preparatory Course | |||
| HS 0501 | English Language | 0 | |
| IT 0201 | Computer Studies | 0 | |
| Year One Courses | |||
| First Semester – Compulsory Courses | |||
| MGT 1401 | Management Principles and Practices | 4 | |
| MKT 1301 | Business & Environment | 3 | |
| MGT 1302 | Business Mathematics | 3 | |
| MGT 1303 | Microeconomics | 3 | |
| TOTAL | 13 | ||
| Second Semester | |||
| MGT1404 | Elements of Sociology and Psychology | 4 | |
| ACT 1301 | Principles of Accounting | 3 | |
| MGT 1305 | Macro Economics | 3 | |
| HRM 1301 | Business Communication | 3 | |
| MGT 1306 | Business Statistics | 3 | |
| TOTAL | 16 | ||
| Year Two Courses | |||
| Third Semester | |||
| MGT 2301 | Management Information System | 3 | |
| ACT 2301 | Management Accounting | 3 | |
| MGT2302 | Organizational Behavior | 3 | |
| MKT 2301 | Marketing Management | 3 | |
| HRM 2301 | Human Resources Management | 3 | |
| TOTAL | 15 | ||
| Fourth Semester | |||
| MGT 2303 | Organization Theory | 3 | |
| ACT 2302 | Financial Management | 3 | |
| HRM 2402 | Commercial and Industrial Law | 4 | |
| ACT 2303 | Taxation | 3 | |
| MKT 2302 | Business Ethics and Corporate Responsibilities | 3 | |
| Elective (Marketing) | |||
| MKT2203 | Marketing Communication | 2 | |
| TOTAL | 25 | ||
| Year Three Courses | |||
| Fifth Semester | |||
| ACT 3301 | Auditing | 3 | |
| MGT 3301 | Computer Based Business Statistics | 3 | |
| MGT 3302 | Personality Development | 3 | |
| MGT 3303 | Entrepreneurship and SME | 3 | |
| MGT 3304 | Organizational Change and Development | 3 | |
| Elective (Marketing) | |||
| MKT3301 | Digital Marketing | 3 | |
| TOTAL | 25 | ||
| Sixth Semester | |||
| MGT3505 | Industrial Training | 5 | |
| MGT3406 | Strategic Management | 4 | |
| MGT3307 | Conflict Management | 3 | |
| MGT3308 | Knowledge Management | 3 | |
| Elective (Marketing) | |||
| MKT3302 | Brand Management | 3 | |
| MKT3303 | Customer Relationship Management | 3 | |
| TOTAL | 45 | ||
| Year Four Courses | |||
| Seventh Semester | |||
| MGT 4401 | Research Methods and Academic Writing | 4 | |
| MGT 4302 | Culture and Management | 3 | |
| Specialization core (Marketing) | |||
| MKT 4301 | Service Marketing | 3 | |
| MKT 4302 | Supply Chain Management | 3 | |
| MKT 4303 | Advertising Management | 3 | |
| Elective (Marketing) | |||
| MKT4305 | Product Planning & Pricing Strategy | 3 | |
| TOTAL | 25 | ||
| Eighth Semester | |||
| MGT 4803 | Research Project | 8 | |
| MGT 4304 | Operation Management | 3 | |
| Specialization core (Marketing) | |||
| MKT 4304 | Consumer Behavior | 3 | |
| Elective (Marketing) | |||
| MKT4306 | Consumer Protection Law | 3 | |
| MKT4307 | Strategic Marketing | 3 | |
| TOTAL | 28 | ||
At least three (3) simple passes (S) in any stream in one and the same sitting at the GCE Advanced Level Examination conducted by the Department of Examinations of Sri Lanka or equivalent qualification.
After completing the BM (Hons) in Marketing degree at KIU, graduates can pursue a diverse range of professional and academic pathways that prepare them for leadership roles in marketing, brand management, and business development across various industries.
Career Opportunities:
• Merchandise Manager
• Business Development Manager
• Marketing Manager
• Market Research Manager
• Brand Manager
• Product Development Manager
• Advertising Manager
• Media Director
• Promotions Director
• Public Relations Director
• Marketing Executive
• Market Analyst
Further Studies:
• Master’s degree programs in Marketing, Digital Marketing, International Business, or Strategic Management locally and internationally.
• Professional qualifications such as CIM (UK), SLIM (Sri Lanka) to enhance global career opportunities.
• Specialized postgraduate research in areas such as Consumer Behavior, Brand Strategy, Digital Marketing Analytics, and Integrated Marketing Communications.
This degree provides a solid foundation for global careers in marketing, advertising, and strategic brand management. KIU marketing graduates are equipped with creativity, analytical ability, and digital marketing competencies, ensuring they are industry-ready, innovative, and capable of driving business growth in a rapidly evolving marketplace.