The Bachelor of Management Honours in Human Resource at KIU is designed to develop future-ready HR professionals equipped with strong people management, analytical, leadership, and strategic capabilities.
This programme integrates theory with practice, enabling students to effectively manage human capital, foster positive employee relations, support organizational change, and contribute to sustainable business performance in both local and global contexts.
Graduates of this programme are prepared to succeed in dynamic and diverse workplace environments, adapt to evolving workforce trends, and add strategic value to organizations through effective people management.
· Industry-relevant and future-focused HR curriculum
· Strong emphasis on strategic HRM, talent management, and employee development
· Practical exposure through case studies, projects, internships, and HR simulations
· Experienced academic staff with industry and research expertise
· Student-centered learning environment with mentoring and career guidance
· Opportunities for professional development, networking, and industry engagement
Throughout the programme, students will develop competencies in:
· Human Resource Planning & Workforce Analytics
· Talent Acquisition & Talent Development
· Performance Management Systems
· Employee Relations & Labour Law
· Compensation, Benefits & Reward Management
· Strategic Human Resource Management
· Training, Learning & Organizational Development
Students develop a strong foundation in management principles, economics, accounting, statistics, business communication, and social sciences, building essential analytical and communication skills required for effective people and organizational management.
This year focuses on human resource management, organizational behavior, management information systems, business ethics, labour and commercial law, and virtual work environments, strengthening students’ understanding of managing people within modern organizations.
Students engage in HR information systems, organizational change, work psychology, counselling, conflict and knowledge management, complemented by industrial training, enabling practical exposure and application of HR concepts in real organizational settings
The final year emphasizes strategic human resource management, performance and compensation management, training and development, employee relations, international HRM, and HR outsourcing, alongside a final-year research project that develops independent thinking, strategic insight, and academic rigor.
The BM (Hons) in Human Resource Degree at KIU University offers a comprehensive curriculum covering a wide range of subjects, including:
| Course Code | Title of the course | Lectures | Tutorial | Total | |||||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | ||||||||||
| Preparatory Course | |||||||||||||||
| HS 0501 | English Language | 75 | 0 | – | – | 75 | 0 | ||||||||
| IT 0201 | Computer Studies | 15 | 0 | 30 | 0 | 45 | 0 | ||||||||
| Year One Courses | |||||||||||||||
| First Semester – Compulsory Courses | |||||||||||||||
| MGT 1401 | Management Principles and Practices | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| MKT 1301 | Business & Environment | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1302 | Business Mathematics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1303 | Micro Economics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| TOTAL | 135 | 9 | 120 | 4 | 255 | 13 | |||||||||
| Second Semester | |||||||||||||||
| MGT1404 | Elements of Sociology and Psychology | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| ACT 1301 | Principles of Accounting | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1305 | Macro Economics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 1301 | Business Communication | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 1306 | Business Statistics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Year Two Courses | |||||||||||||||
| Third Semester | |||||||||||||||
| MGT 2301 | Management Information System | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| ACT 2301 | Management Accounting | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT2302 | Organizational Behavior | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MKT 2301 | Marketing Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 2301 | Human Resources Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Fourth Semester | |||||||||||||||
| Course Code | Title of the course | Lectures | Tutorial / Practical | Total | |||||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | ||||||||||
| MGT 2303 | Organization Theory | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| ACT 2302 | Financial Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 2402 | Commercial and Industrial Law | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| ACT 2303 | Taxation | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MKT 2302 | Business Ethics and Corporate Responsibilities | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM2303 | Managing a Virtual Workplace | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Year Three Courses | |||||||||||||||
| Fifth Semester | |||||||||||||||
| ACT 3301 | Auditing | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3301 | Computer Based Business Statistics | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3302 | Personality Development | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3303 | Entrepreneurship and SME | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT 3304 | Organizational Change and Development | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM3301 | Human Resource Information Systems | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Sixth Semester | |||||||||||||||
| MGT3505 | Industrial Training | – | – | 500 | 5 | 500 | 5 | ||||||||
| MGT3406 | Strategic Management | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| MGT3307 | Conflict Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| MGT3308 | Knowledge Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM3302 | Work Psychology and Counselling | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| HRM3303 | Contemporary Issues in HRM | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Year Four Courses | |||||||||||||||
| Seventh Semester | |||||||||||||||
| MGT 4401 | Research Methods and Academic Writing | 45 | 3 | 30 | 1 | 75 | 4 | ||||||||
| MGT 4302 | Culture and Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Specialization core (Human Resource Management) | |||||||||||||||
| HRM 4301 | Performance Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 4302 | Compensation Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| HRM 4303 | Training and Development | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM4305 | International Human Resource Management | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
| Eighth Semester | |||||||||||||||
| MGT 4803 | Research Project | – | – | 800 | 8 | 800 | 8 | ||||||||
| MGT 4304 | Operation Management | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Specialization core (Human Resource Management) | |||||||||||||||
| HRM 4304 | Employee Relations | 30 | 2 | 30 | 1 | 60 | 3 | ||||||||
| Elective (Human Resource Management) | |||||||||||||||
| HRM4206 | Human Resource Outsourcing | 15 | 1 | 15 | 1 | 30 | 2 | ||||||||
| HRM4307 | Strategic Human Resource Management | 30 | 2 | 15 | 1 | 45 | 3 | ||||||||
At least three (3) simple passes (S) in any stream in one and the same sitting at the GCE Advanced Level Examination conducted by the Department of Examinations of Sri Lanka or equivalent qualification.
Graduates of the Bachelor of Management (Honours) in Human Resource Management are well-prepared to pursue a wide range of professional careers in both local and global organizations, including:
The programme also provides a strong foundation for postgraduate studies, professional qualifications, and continuous career development:
The Department of Human Resource Management aims to further expand academic opportunities by introducing specialized pathways in Strategic Human Resource Management and related HR disciplines, subject to approval and regulatory requirements.
The programme is delivered by a team of qualified and experienced academic staff who combine academic excellence with industry expertise, ensuring a balanced and practice-oriented learning experience.
HR students at KIU enjoy a dynamic and engaging learning environment enriched with:
The Faculty of Management actively fosters creativity, innovation, teamwork, and professional growth.
Students are encouraged to participate in a wide range of university-organised events that enhance learning beyond the classroom.
Stay updated with academic activities, student achievements, and campus life.
Experience the university environment, meet faculty members, and explore academic opportunities.